| Weight | 13.8 lbs |
|---|---|
| Dimensions | 22.6 × 14.5 × 4.5 in |
| Brand | ASUS |
| Series | ROG Zephyrus Duo 16 |
| Part Number | 90NR0NR2-M003P0 |
| Operating System | Windows 11 Home |
| CPU | Intel Core Ultra 9 386H |
| Screen | Dual 16" |
| Memory | 32GB LPDDR5X |
| Storage | 1TB PCIE G4 SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Video Memory | 12 GB GDDR7 |
| Dimensions (W x D x H) | 13.98" x 9.72" x 0.78" ~ 0.98" |
| Weight | 6.22 lbs. |
| CPU Type | Intel Core Ultra 9 (Series 3) |
| Processor Name | Intel Core Ultra 9 386H |
| Number of Cores | 16-core (4P+8E+4LPE) Processor |
| CPU L3 Cache | 18 MB |
| Screen Size | Dual 16" |
| Touchscreen | Touch Screen |
| Wide Screen Support | Yes |
| Resolution | 2880 x 1800 |
| Panel | OLED |
| Refresh Rate | 120 Hz |
| Color Gamut | 100 DCI-P3 % |
| GPU/VPU | GeForce RTX 5070 Ti Laptop GPU |
| Graphic Type | Dedicated Card |
| SSD | 1TB PCIe |
| Storage Spec | 1TB PCIe 4.0 NVMe M.2 SSD |
| Memory Speed | LPDDR5X 8533 |
| Memory Spec | 32 GB onboard |
| Memory Slot (Total) | 2 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
| WLAN | 802.11be Wireless LAN |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| USB | 2 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Thunderbolt | 2 x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) |
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | Built-in array microphone AI noise-canceling technology Dolby Atmos Smart Amp Technology |
| Speaker | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Virtual Reality Ready | Yes |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
| Backlit Keyboard | Backlit |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Card Reader | 1 x card reader (microSD) (UHS-II, 312MB/s) |
| Style | Thin and Light |
| Type | Gaming / Home / Personal / Mainstream |
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
| AC Adapter/Charger | Rectangle Conn, 250W AC Adapter, Output: 20V DC, 12.5A, 250W, Input: 100-240V AC, 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Software Included | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| MPN | GX651AR-DB96 |
| UPC | 199291403840 |
ASUS ROG Zephyrus Duo 16″ Gaming Laptop, Core Ultra 9 386H, RTX 5070 Ti, 32GB, 1TB SSD
$4,499.99
DUAL-SCREEN ADVANTAGE – Enjoy a spacious workflow with a two 16-inch touch screen, 3K OLED ROG Nebula Display HDR that keeps games, chats, streams, tools, calendars in view – giving you more room to game, create, and multitask. 5 MODES T…
In stock
- Free shipping on orders $49+ Standard Ground $4.00 on orders under $49. Ships in 1–2 business days (order by 5:00 PM CT on a business day to start today), then 3–5 business days in transit.
- 30-day returns We pay return shipping on defective, damaged or wrong items. No restocking fee.
- Manufacturer warranty New and factory sealed, with the full manufacturer's warranty.
- Secure checkout Visa, Mastercard, American Express and Discover.
Overview
About ASUS ASUS is a multinational company best known for their motherboards, PCs, monitors, graphics cards and routers. Along with an expanding range of superior gaming, content-creation and AIoT solutions, ASUS leads the industry through cutting-edge design and innovations made to create the most ubiquitous, intelligent, heartfelt and joyful smart life for everyone. With a global workforce that includes more than 5,000 R&D professionals, ASUS is driven to become the world’s most admired innovative leading technology enterprise. About ROG Republic of Gamers (ROG) is an ASUS sub-brand dedicated to creating the world’s best gaming hardware and software. Formed in 2006, ROG offers a complete l









































