| Weight | 41 lbs |
|---|---|
| Dimensions | 26 × 23 × 13 in |
| Brand | ASUS |
| Series | ROG G700 |
| Part Number | 90PF05T1-M00SA0 |
| Release Year | 2025 |
| Type | Gaming & Entertainment |
| Form Factor | Desktop |
| Usage | Gaming |
| Processor | AMD Ryzen 7 8700F |
| Processor Main Features | 64 bit 8-Core Processor |
| Cache Per Processor | 16 MB L3 Cache |
| Memory | 16GB DDR5 |
| Storage | 1TB M.2 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5060 DUAL 8GB GDDR7 |
| Audio | Sound card – Integrated High Definition 7.1 Channel Audio |
| Ethernet | Gigabit Ethernet |
| Power Supply | 600W power supply (80+ Gold, peak 600W) |
| Monitor | Monitor not included |
| Case | Black |
| Cooling System | Air Cooling |
| Keyboard | Gaming RGB Keyboard(USB) |
| Mouse | Gaming RGB Mouse(USB) |
| Operating System | Windows 11 Home |
| Windows 11 | Ready |
| Chipset | AMD B650 |
| Motherboard Name | AMD B650 Chipset |
| CPU Type | AMD Ryzen 7 8000 Series |
| Installed Qty | 1 |
| Max Supported Qty | 4 |
| CPU Name | AMD Ryzen 7 8700F |
| CPU Base Frequency | 4.10GHz |
| L2 Cache Per CPU | 16 MB |
| L3 Cache Per CPU | 16 MB |
| CPU Socket Type | AM5 |
| CPU Main Features | 64 bit 8-Core Processor |
| GPU/VGA Type | GeForce RTX 5060 |
| GPU Memory | 8 GB GDDR7 |
| Graphics Interface | PCI Express 4.0 x16 |
| Virtual Reality Ready | Yes |
| Memory Capacity | 16GB DDR5 |
| Memory Speed | DDR5 |
| Memory Spec | 16 GB x 1 |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 4 |
| Memory Slots (Available/Total) | 4 total |
| Maximum Memory Supported | 64 GB |
| SSD | 1TB NVMe PCIe |
| HDD | No |
| HDD Interface | SATA 6.0Gb/s |
| Optical Drive Type | No |
| Touchscreen | No |
| Audio Channels | 7.1 channels |
| LAN Chipset | Integrated |
| LAN Speed | 10/100/1000Mbps |
| WLAN | 802.11ax Wireless LAN |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Case Expansion Slots | 4 |
| Case Features | 24.00 x 50.92 x 47.96 cm |
| Front USB | 1 x USB 3.2 Gen 2 Type-C; 2 x USB 3.2 Gen 1 Type-A |
| Front Audio Ports | 2 |
| Card Reader | No |
| LPT | No |
| Video Ports | 3xDP, 1x HDMI |
| Thunderbolt | No |
| Rear USB | 4 x USB 2.0 Type-A; 1 x USB 3.2 Gen 2 Type-A; 2 x USB 3.2 Gen 1 Type-A; 1 x USB 3.2 Gen 2 Type-C |
| RJ45 | 1 port |
| Rear Audio Ports | 3x Audio jacks |
| Internal Bays | 2 x 3.5" |
| PCIe Slots | 3x PCIe 4.0 x16, 1x PCIe 5.0 x16 |
| Cooling Installed | Air Cooler |
| Mouse Type | USB Mouse |
| Keyboard Type | USB Keyboard |
| Dimensions (H x W x D) | 24.00 x 50.92 x 47.96 cm (9.45" x 20.05" x 18.88") |
| Weight | 39.68 lbs. |
| Certifications & Standards | RoHS Compliant |
| Green Compliance Certificate | RoHS |
| Package Type | Retail |
| MPN | GM700TZ-NS764 |
| UPC | 199291156630 |
Desktop PC GM700TZ-NS764
$1,199.99
AMD Ryzen 7 8700F 16GB DDR5
In stock
- Free shipping on orders $49+ Standard Ground $4.00 on orders under $49. Ships in 1–2 business days (order by 5:00 PM CT on a business day to start today), then 3–5 business days in transit.
- 30-day returns We pay return shipping on defective, damaged or wrong items. No restocking fee.
- Manufacturer warranty New and factory sealed, with the full manufacturer's warranty.
- Secure checkout Visa, Mastercard and American Express and Discover.
Overview
About ASUS ASUS is a multinational company best known for their motherboards, PCs, monitors, graphics cards and routers. Along with an expanding range of superior gaming, content-creation and AIoT solutions, ASUS leads the industry through cutting-edge design and innovations made to create the most ubiquitous, intelligent, heartfelt and joyful smart life for everyone. With a global workforce that includes more than 5,000 R&D professionals, ASUS is driven to become the world’s most admired innovative leading technology enterprise. About ROG Republic of Gamers (ROG) is an ASUS sub-brand dedicated to creating the world’s best gaming hardware and software. Formed in 2006, ROG offers a complete l

























