| Weight | 14.7 lbs |
|---|---|
| Dimensions | 15 × 14.52 × 5 in |
| Brand | MSI |
| CPU Socket Type | LGA 1851 |
| CPU Type | Intel Core Ultra Processors (Series 2) |
| Chipset | Intel Z890 |
| Number of Memory Slots | 4x288pin (DDR5) |
| Memory Standard | DDR5 4800 / DDR5 5000 / DDR5 5200 / DDR5 5400 / DDR5 5600 / DDR5 5800 / DDR5 6000 / DDR5 6200 / DDR5 6400 / DDR5 6600 / DDR5 6800 / DDR5 7000 / DDR5 7200 / DDR5 7400 / DDR5 7600 / DDR5 7800 / DDR5 7900 / DDR5 7950 / DDR5 8000 / DDR5 8200 / DDR5 8266 / DDR5 8400 / DDR5 8600 / DDR5 |
| Maximum Memory Supported | 256GB |
| Channel Supported | Dual Channel |
| Memory Performance Profile | Intel XMP 3.0 |
| Memory Feature | Memory Support 9200 – 6400 (OC) MT/s / 6400 – 4800 (JEDEC) MT/s Max. overclocking frequency: – 1DPC 1R Max speed up to 9200+ MT/s – 1DPC 2R Max speed up to 7200+ MT/s – 2DPC 1R Max speed up to 4800+ MT/s – 2DPC 2R Max speed up to 4800+ MT/s Supports Intel POR Speed and JEDEC Spee |
| PCI Express 5.0 x16 | PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) |
| PCI Express x8 | PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) |
| PCI Express x4 | PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
| Other Slots | * PCI_E1 slot will run at x8 speed and PCI_E2 slot will run at x4 speed when installing PCIe Gen 5 M.2 device in M2_6 slot. ** PCI_E3 will be unavailable when installing M.2 SSD in the M2_5 slot. |
| Serial ATA (SATA) | 4 x SATA 6Gb/s |
| M.2 | M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_4 Source (From Chipset) supports |
| SATA RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
| Additional RAID Controller | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices |
| Audio Chipset | Realtek ALC4082 Codec + ESS9219Q Combo DAC/HPA |
| Audio Channels | 7.1-Channel USB High-Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
| LAN Chipset | Marvell AQC113CS |
| Second LAN Chipset | Intel Killer E5000B |
| Max LAN Speed | 10Gbps + 5Gbps |
| Wireless LAN | Wi-Fi 802.11 be |
| Bluetooth | Bluetooth 5.4 |
| Back I/O Ports | 1 x Clear CMOS Button / 1 x Flash BIOS Button / 1 x Optical S/PDIF Out / 1 x Smart Button / 1 x Thunderbolt 4 / 1 x USB 3.2 Gen 2×2 Type-C / 2 x Antenna Bracket / 2 x Audio Jacks / 2 x LAN (RJ45) / 2 x USB 3.2 Gen 2 Type-A / 5 x USB 3.2 Gen 2 Type-C / 6 x USB 3.2 Gen 2 |
| Onboard USB | 4 x USB 2.0 ports 4 x USB 5Gbps Type A ports 1 x USB 20Gbps Type C ports |
| Other Connectors | 1 x Thunderbolt5 card connector(JTBT5, support RTD3) 1 x Front Type-C Quick Charge Connector(PD_PWR1) 1 x CPU Fan 2 x Combo Fan (Pump_Sys Fan) 7 x System Fan 1 x EZ Conn-header (JAF_2) 2 x Front Panel (JFP) 1 x Chassis Intrusion (JCI) 1 x Water Flow connector 1 x Slow Mode Bootin |
| Windows 11 | Support for Windows 11 64-bit |
| Form Factor | Extended ATX |
| Dimensions (W x L) | 12.0" x 10.9" |
| Power Pin | 1 x Power Connector(ATX_PWR) 2 x Power Connector(CPU_PWR) 1 x Power Connector(PCIE_PWR 8pin) |
| MPN | MEG Z890 GODLIKE |
| UPC | 824142389973 |
MSI MEG Z890 GODLIKE LGA 1851 E-ATX Motherboard, DDR5, M.2 & PCIe 5.0, Thunderbolt 5, Wi-Fi 7, 10G LAN
Original price was: $1,329.99.$1,063.99Current price is: $1,063.99.
Save 20%Sale ends Dec 23Dynamic Dashboard III: A 3.99-inch LCD for real-time hardware monitoring, troubleshooting, BIOS updates, and personalized display options, enhancing the overall user experience. EZ Link: By consolidating front panel, fan, and ARGB header…
In stock
- Free shipping on orders $49+ Standard Ground $4.00 on orders under $49. Ships in 1–2 business days (order by 5:00 PM CT on a business day to start today), then 3–5 business days in transit.
- 30-day returns We pay return shipping on defective, damaged or wrong items. No restocking fee.
- Manufacturer warranty New and factory sealed, with the full manufacturer's warranty.
- Secure checkout Visa, Mastercard, American Express and Discover.























