| Weight | 48.7 lbs |
|---|---|
| Dimensions | 25.9 × 25.2 × 13 in |
| Brand | ASUS |
| CPU Socket Type | AM5 |
| CPU Type | Ryzen 7000 Series / Ryzen 8000 Series / Ryzen 9000 Series |
| Chipset | AMD X870E |
| Number of Memory Slots | 4x288pin (DDR5) |
| Memory Standard | Supports up to 8600+MT/s(OC)/8200+MT/s(OC) with Ryzen 9000 Series Processors, 9600+MT/s(OC)/9200+MT/s(OC) with Ryzen 8000 Series Processors, 8000+MT/s(OC)/8000+MT/s(OC) with Ryzen 7000 Series Processors |
| Maximum Memory Supported | 256GB |
| Channel Supported | Dual Channel |
| Memory Performance Profile | AMD EXPO / Intel XMP / ASUS AEMP |
| ECC Supported | Yes |
| Buffer Supported | Un-buffered |
| Memory Feature | ECC and Non-ECC, Un-buffered DIMM |
| PCI Express 5.0 x16 | AMD Ryzen 9000 & 7000 Series Desktop Processors* 2 x PCIe 5.0 x16 slots with PCIe Q-Release Switch (supports x16 or x8/x8 or x8/x4/x4 or x4/x4/x4/x4 modes)** AMD Ryzen 8700 & 8600 & 8400 Series Desktop Processors* 2 x PCIe 4.0 x16 slots with PCIe Q-Release Switch (onl |
| Serial ATA (SATA) | 4 x SATA 6Gb/s |
| M.2 | AMD Ryzen 9000 & 7000 Series Desktop Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode)** Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2230/2242/2260/2280/22110 (su |
| SATA RAID | 0/1/5/10 |
| Audio Chipset | Realtek ALC4082 |
| Audio Channels | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082** – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking – High quality 120 dB SNR stereo playback output and 110 dB SNR recording inpu |
| Max LAN Speed | 2 x 10Gbps |
| Wireless LAN | Wi-Fi 802.11 be |
| Bluetooth | Bluetooth 5.4 |
| Back I/O Ports | 2 x USB4 (40Gbps) ports (2 x USB Type-C) 12 x USB 10Gbps ports (8 x Type-A + 4 x USB Type-C) 1 x Wi-Fi Module 2 x Realtek 10Gb Ethernet ports 2 x LED-illuminated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack button 1 x Clear CMOS button |
| Onboard USB | 2 x USB 20Gbps connector (supports USB Type-C) 2 x USB 5Gbps headers support 4 additional USB 5Gbps ports 3 x USB 2.0 headers support 6 additional USB 2.0 ports |
| Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 2 x 4-pin Chassis Fan headers 2 x 4-pin Radiator Fan headers 2 x W_PUMP+ headers 1 x AIO Q-Connector 1 x Extra Flow Fan header Storage related 5 x M.2 slots (Key M) 1 x DIMM.2 slot supports 2 x M.2 slot |
| Form Factor | Extended ATX |
| LED Lighting | RGB |
| Dimensions (W x L) | 12" x 10.9" |
| Power Pin | 1 x 24-pin Main Power connector 2 x 8-pin +12V CPU Power connector 1 x 8-pin PCIe Power connector |
| BIOS Feature | 2 x 64 MB (512Mb) Flash ROM, UEFI AMI BIOS |
| Software | ROG Exclusive Software – ROG CPU-Z – Dolby Atmos – InfoHub with Display Sync-Up Mode – LHDC-V5 – Internet Security (1-year full version) ASUS Exclusive Software Armoury Crate – Aura Creator – Aura Sync – Fan Xpert 4 (with AI Cooling II) – GameFirst – WiFi Q-Antenna – MLO Wizard A |
| MPN | ROG CROSSHAIR X870E EDITION 20 |
| UPC | 199291650985 |
ASUS ROG CROSSHAIR X870E EDITION 20 AM5 E-ATX Motherboard, DDR5, 9x M.2, Includes ROG Ryujin 360 AIO
Original price was: $3,299.99.$2,639.99Current price is: $2,639.99.
Save 20%Sale ends Dec 23AMD AM5 Socket: Supports AMD Ryzen 9000, 8000, and 7000 Series desktop processors. Robust Power Design: 24+2+2 power stages with ProCool II connectors, MicroFine alloy chokes, and premium metallic capacitors.
In stock
- Free shipping on orders $49+ Standard Ground $4.00 on orders under $49. Ships in 1–2 business days (order by 5:00 PM CT on a business day to start today), then 3–5 business days in transit.
- 30-day returns We pay return shipping on defective, damaged or wrong items. No restocking fee.
- Manufacturer warranty New and factory sealed, with the full manufacturer's warranty.
- Secure checkout Visa, Mastercard, American Express and Discover.
Overview
ROG CROSSHAIR X870E EDITION 20 Innovate. Perform. Dominate.
Created to celebrate ROG's 20th anniversary, the ROG Crosshair X870E Edition 20 combines iconic design, exclusive collectability, and flagship performance in one exceptional platform. Equipped with robust 24+2+2 power stages, up to nine M.2 slots, and a full-copper VRM thermal solution, it delivers uncompromising stability and cooling for extreme performance. PPaired exclusively with the ROG RYUJIN 360 EDITION 20, featuring the Asetek EMMA Gen10 V3Rx pump and a high-performance cold plate crafted from 99.95% high-purity copper, designed to simultaneously cool both the CPU and critical VRM components, this ultimate combination pushes thermal performance even further. Completing the experience
DUAL PROCOOL II POWER CONNECTORS 24(110 A) + 2(110 A) + 2(80 A) POWER STAGES EXPANSION SLOTS 2 x PCIe® 5.0 x16 Slots AMD AM5 SOCKET For AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors
DDR5, 4 X DIMM Max. 256 GB Dual Channel 5 X M.2 SLOTS 1 x M.2 22110 (PCIe® 5.0 x4) 1 x M.2 2280 (PCIe® 5.0 x4) 3 x M.2 2280 (PCIe® 4.0 x4) 2 x M.2 22110 (PCIe® 5.0 x4) (via ROG Hyper M.2 Card) 2 x M.2 22110 (PCIe® 4.0 x4/x2) (via ROG Q-DIMM.2)
MULTIPLE 4-PIN PWM FAN HEADERS FULL COPPER VRM HEATSINK HEATSINKS FOR FIVE M.2 SLOTS With backplates and thermal pads
ROG RYUJIN 360 EDITION 20 ASETEK EMMA GEN10 V3RX Pump, 40 mm thick, 20 FPI non-louvered Radiator
SWIVEL DUAL 6.67" AMOLED LCD, DISPLAY SYNC-UP MODE SUPREMEFX 7.1 ALC4082 AUDIO CODEC ESS® ES9219 QUAD DAC 120 dB SNR stereo playback output 110 dB SNR recording input LED-illuminated audio jacks Dolby Atmos LE Audio LHDC
1 X 6-PIN ARGB GEN2 HEADER TO SUPPORT 2 X ARGB GEN2 HEADER 2 X 3-PIN ADDRESSABLE GEN2 RGB HEADERS
BIOS FLASHBACK™ BUTTON CLEAR CMOS BUTTON 12 X USB 10 Gbps PORTS (4 x USB Type-C® + 8 x Type-A) 2 X USB4® (40 Gbps) PORTS
2 X REALTEK 10 Gb ETHERNET PORTS WI-FI 7 OPTICAL S/PDIF OUT 2 X LED-ILLUMINATED AUDIO JACKS
2 X USB 20 Gbps One USB Type-C® front panel connector supports QC4+ 2 X USB 5 Gbps Support 4 additional USB 5 Gbps ports 4 X SATA 6 Gb/s















